<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simul &#187; all</title>
	<atom:link href="http://www.simul.co.uk/news/all/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simul.co.uk</link>
	<description>software technology</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Announcing the Sky Sequencer</title>
		<link>http://www.simul.co.uk/archives/887</link>
		<comments>http://www.simul.co.uk/archives/887#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:47:51 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://www.simul.co.uk/?p=887</guid>
		<description><![CDATA[Simul announces the Sky Sequencer &#8211; a new tool for technical artists, animators and programmers. The Sky Sequencer edits a track of cloud and sky keyframes, so artists can plan out a series of weather and time-of-day events. The sequence can be played back in real- or accelerated time, to show the interplay of sky, [...]]]></description>
		<wfw:commentRss>http://www.simul.co.uk/archives/887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simul Weather article on MODSIM.ORG</title>
		<link>http://www.simul.co.uk/archives/875</link>
		<comments>http://www.simul.co.uk/archives/875#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:45:11 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[simul]]></category>

		<guid isPermaLink="false">http://www.simul.co.uk/?p=875</guid>
		<description><![CDATA[Top commercial simulation site, MODSIM.ORG has a review / product description up of Simul Weather (direct link). There&#8217;s some new video and screenshots, as well as some comparison shots of Simul&#8217;s time-of-day lighting with real photos.]]></description>
		<wfw:commentRss>http://www.simul.co.uk/archives/875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://www.simul.co.uk/archives/857</link>
		<comments>http://www.simul.co.uk/archives/857#comments</comments>
		<pubDate>Fri, 14 May 2010 13:49:21 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.simul.co.uk/?p=857</guid>
		<description><![CDATA[If you are in business, you probably have a business card. If you have a business card, you should have a QR-code on it, so people can easily scan your details. The open-source ZXing project has a neat code generator, it can be found here. Use an app like Barcode Scanner on Android or iPhone [...]]]></description>
		<wfw:commentRss>http://www.simul.co.uk/archives/857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch file tricks</title>
		<link>http://www.simul.co.uk/archives/853</link>
		<comments>http://www.simul.co.uk/archives/853#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:00:59 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.simul.co.uk/?p=853</guid>
		<description><![CDATA[It&#8217;s not entirely clear what the name is for Windows&#8217; batch file language &#8211; it might be called &#8220;Command Line&#8221;, or &#8220;MS-DOS&#8221;, or Batch. But this language is one of a class called &#8220;shells&#8221;. What distinguishes a shell language from a regular scripting language is that it is considered to be a &#8220;shell&#8221; around the [...]]]></description>
		<wfw:commentRss>http://www.simul.co.uk/archives/853/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simul at the Intel GDC stand</title>
		<link>http://www.simul.co.uk/archives/844</link>
		<comments>http://www.simul.co.uk/archives/844#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:39:25 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[simul]]></category>

		<guid isPermaLink="false">http://www.simul.co.uk/?p=844</guid>
		<description><![CDATA[Head over to the Intel® stand, #1212 at the GDC 2010 Expo, from 2 till 6, to see Simul&#8217;s new tools and technology for dynamic skies and volumetric weather effects. Intel have kindly hosted Simul on their stand today, which features a selection of the best high-performance software for games, running on the latest multi-core [...]]]></description>
		<wfw:commentRss>http://www.simul.co.uk/archives/844/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simul at GDC / Game Connection</title>
		<link>http://www.simul.co.uk/archives/825</link>
		<comments>http://www.simul.co.uk/archives/825#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:06:38 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://www.simul.co.uk/?p=825</guid>
		<description><![CDATA[Simul will be at GDC 2010 and Game Connection. Contact us at enquiries@simul.co.uk to arrange a meeting.]]></description>
		<wfw:commentRss>http://www.simul.co.uk/archives/825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spellbound chooses Simul Weather for ArcaniA – A Gothic Tale</title>
		<link>http://www.simul.co.uk/archives/778</link>
		<comments>http://www.simul.co.uk/archives/778#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:19:23 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://www.simul.co.uk/?p=778</guid>
		<description><![CDATA[Real-Time Volumetric Weather Effects Simul Software Ltd has announced that Spellbound Entertainment AG, a leading independent studio based in Kehl, Germany, has chosen the Simul Weather SDK to generate real-time weather effects for the forthcoming multi-platform  fantasy action RPG ArcaniA – A Gothic Tale, to be published by JoWooD Productions Software AG. The award-winning Simul [...]]]></description>
		<wfw:commentRss>http://www.simul.co.uk/archives/778/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Middleware Advertorial in December&#8217;s Develop</title>
		<link>http://www.simul.co.uk/archives/743</link>
		<comments>http://www.simul.co.uk/archives/743#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:56:06 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[simul]]></category>

		<guid isPermaLink="false">http://www.simul.co.uk/?p=743</guid>
		<description><![CDATA[We&#8217;re part of a big seven-page advertorial by Intel in this month&#8217;s Develop magazine. For more information on Simul Weather &#8211; go here.]]></description>
		<wfw:commentRss>http://www.simul.co.uk/archives/743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simul live on Intel Software Network</title>
		<link>http://www.simul.co.uk/archives/725</link>
		<comments>http://www.simul.co.uk/archives/725#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:05:51 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[simul]]></category>

		<guid isPermaLink="false">http://www.simul.co.uk/?p=725</guid>
		<description><![CDATA[Welcome to listeners from Intel Software Network &#8211; the Simul Weather video can be found here!]]></description>
		<wfw:commentRss>http://www.simul.co.uk/archives/725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DarkCLOUDS videos</title>
		<link>http://www.simul.co.uk/archives/722</link>
		<comments>http://www.simul.co.uk/archives/722#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:51:30 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.simul.co.uk/?p=722</guid>
		<description><![CDATA[Here are some videos from DarkCLOUDS, our plug-in for DarkBASIC Professional.]]></description>
		<wfw:commentRss>http://www.simul.co.uk/archives/722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
