<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Simul</title>
	<atom:link href="http://www.simul.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simul.co.uk</link>
	<description>software technology</description>
	<pubDate>Wed, 20 Aug 2008 20:15:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Crain&#8217;s Manchester Business by Bookmarks about Manchester</title>
		<link>http://www.simul.co.uk/archives/79#comment-15</link>
		<dc:creator>Bookmarks about Manchester</dc:creator>
		<pubDate>Mon, 18 Aug 2008 17:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.simul.co.uk/?p=79#comment-15</guid>
		<description>[...] - bookmarked by 4 members originally found by RobertBoley on 2008-07-23  Crain’s Manchester Business  http://www.simul.co.uk/archives/79 - bookmarked by 1 members originally found by mobilehippie on [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 4 members originally found by RobertBoley on 2008-07-23  Crain’s Manchester Business  <a href="http://www.simul.co.uk/archives/79" rel="nofollow">http://www.simul.co.uk/archives/79</a> - bookmarked by 1 members originally found by mobilehippie on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Simul Weather SDK by Make your own nice weather &#171; ENLIGHTEN3D</title>
		<link>http://www.simul.co.uk/weather#comment-14</link>
		<dc:creator>Make your own nice weather &#171; ENLIGHTEN3D</dc:creator>
		<pubDate>Thu, 12 Jun 2008 15:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simul.co.uk/?page_id=72#comment-14</guid>
		<description>[...] Simul Clouds is a C++ library which provides access to cloud data for real-time applications. Simul Clouds creates volumetric cloud data, and provides realtime access to that data via a lightweight API. The Simul Clouds library deals with pure volumetric data, it is cross platform and renderer-independent. The sample applications that come with the SDK show how realtime clouds can be rendered using the generated cloud data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simul Clouds is a C++ library which provides access to cloud data for real-time applications. Simul Clouds creates volumetric cloud data, and provides realtime access to that data via a lightweight API. The Simul Clouds library deals with pure volumetric data, it is cross platform and renderer-independent. The sample applications that come with the SDK show how realtime clouds can be rendered using the generated cloud data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Simul Sky by yellow sky &#124; Hottags</title>
		<link>http://www.simul.co.uk/archives/75#comment-13</link>
		<dc:creator>yellow sky &#124; Hottags</dc:creator>
		<pubDate>Sat, 07 Jun 2008 18:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.simul.co.uk/?p=75#comment-13</guid>
		<description>[...] Announcing Simul SkyWhere Sky really excels is at twilight, sunrise and sunset. Most scattering algorithms turn the whole sky yellow when the sun is low in the sky or below the horizon. Simul Sky gets it right. What’s also really cool about it is the &#8230;Simul - http://www.simul.co.uk   pay per click advertising [...]</description>
		<content:encoded><![CDATA[<p>[...] Announcing Simul SkyWhere Sky really excels is at twilight, sunrise and sunset. Most scattering algorithms turn the whole sky yellow when the sun is low in the sky or below the horizon. Simul Sky gets it right. What’s also really cool about it is the &#8230;Simul - <a href="http://www.simul.co.uk" rel="nofollow">http://www.simul.co.uk</a>   pay per click advertising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudWright by rendermania.com &#187; Blog Archive &#187; Merry Christmas! (and New Year too with the way I update ;) )</title>
		<link>http://www.simul.co.uk/cloudwright#comment-12</link>
		<dc:creator>rendermania.com &#187; Blog Archive &#187; Merry Christmas! (and New Year too with the way I update ;) )</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://simul.co.uk/blog/?page_id=18#comment-12</guid>
		<description>[...] Maxon can run a series of tests with it&#8217;s Cinebench software. In beta is a tool called Cloudwright. This is a tool for creating prodedural sky images, and can also be called using it&#8217;s SDK. [...]</description>
		<content:encoded><![CDATA[<p>[...] Maxon can run a series of tests with it&#8217;s Cinebench software. In beta is a tool called Cloudwright. This is a tool for creating prodedural sky images, and can also be called using it&#8217;s SDK. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudWright Free Edition by Simul &#187; Blog Archive &#187; Fixes and Updates</title>
		<link>http://www.simul.co.uk/cloudwright/freeedition#comment-11</link>
		<dc:creator>Simul &#187; Blog Archive &#187; Fixes and Updates</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://simul.co.uk/cloudwright/freeedition#comment-11</guid>
		<description>[...] out-of-date cloud xml files that didn&#8217;t load properly. This and more is now fixed in version 1.3. There&#8217;s also an update to the full version, here. Apologies to anyone who&#8217;s had [...]</description>
		<content:encoded><![CDATA[<p>[...] out-of-date cloud xml files that didn&#8217;t load properly. This and more is now fixed in version 1.3. There&#8217;s also an update to the full version, here. Apologies to anyone who&#8217;s had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudWright Mailing List by Simul &#187; Blog Archive &#187; CloudWright Beta Release</title>
		<link>http://www.simul.co.uk/cloudwright/cloudwright-mailing#comment-6</link>
		<dc:creator>Simul &#187; Blog Archive &#187; CloudWright Beta Release</dc:creator>
		<pubDate>Fri, 26 Oct 2007 22:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://simul.co.uk/cloudwright/cloudwright-mailing#comment-6</guid>
		<description>[...] I&#8217;m delighted to announce the opening of full beta testing for the CloudWright cubemap tool. Want to join the beta? Sign up at http://simul.co.uk/cloudwright/cloudwright-mailing. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m delighted to announce the opening of full beta testing for the CloudWright cubemap tool. Want to join the beta? Sign up at <a href="http://simul.co.uk/cloudwright/cloudwright-mailing" rel="nofollow">http://simul.co.uk/cloudwright/cloudwright-mailing</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudWright by Simul &#187; Blog Archive &#187; CloudWright</title>
		<link>http://www.simul.co.uk/cloudwright#comment-5</link>
		<dc:creator>Simul &#187; Blog Archive &#187; CloudWright</dc:creator>
		<pubDate>Tue, 02 Oct 2007 19:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://simul.co.uk/blog/?page_id=18#comment-5</guid>
		<description>[...] CloudWright is a program written with Simul that generates skies. It outputs cubemaps that you can use in-game. It can cover pretty much any kind of &#8220;fluffy&#8221; cloud with full physics-based lighting - cumulus, stratus, cumulonimbus. The lighting is based on date, latitude and time-of-day information. [...]</description>
		<content:encoded><![CDATA[<p>[...] CloudWright is a program written with Simul that generates skies. It outputs cubemaps that you can use in-game. It can cover pretty much any kind of &#8220;fluffy&#8221; cloud with full physics-based lighting - cumulus, stratus, cumulonimbus. The lighting is based on date, latitude and time-of-day information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudWright by Simul &#187; Blog Archive &#187; God Rays</title>
		<link>http://www.simul.co.uk/cloudwright#comment-4</link>
		<dc:creator>Simul &#187; Blog Archive &#187; God Rays</dc:creator>
		<pubDate>Tue, 02 Oct 2007 19:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://simul.co.uk/blog/?page_id=18#comment-4</guid>
		<description>[...] CloudWright : it&#8217;s just about ready to be released, though in what form is to be decided. These shots [...]</description>
		<content:encoded><![CDATA[<p>[...] CloudWright : it&#8217;s just about ready to be released, though in what form is to be decided. These shots [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudWright by simul systems &#187; Blog Archive &#187; God Rays</title>
		<link>http://www.simul.co.uk/cloudwright#comment-3</link>
		<dc:creator>simul systems &#187; Blog Archive &#187; God Rays</dc:creator>
		<pubDate>Tue, 18 Sep 2007 00:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://simul.co.uk/blog/?page_id=18#comment-3</guid>
		<description>[...] CloudWright [...]</description>
		<content:encoded><![CDATA[<p>[...] CloudWright [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudWright by simul systems &#187; Blog Archive &#187; CloudWright</title>
		<link>http://www.simul.co.uk/cloudwright#comment-2</link>
		<dc:creator>simul systems &#187; Blog Archive &#187; CloudWright</dc:creator>
		<pubDate>Tue, 18 Sep 2007 00:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://simul.co.uk/blog/?page_id=18#comment-2</guid>
		<description>[...] CloudWright [...]</description>
		<content:encoded><![CDATA[<p>[...] CloudWright [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
